0
Skip to Content
Jonathan Hils
Home
Artwork
Wall Pieces 2020 - present
Sculptures 2019 - present
3D Printed Works 2015 - present
Commissions & Public Art 2004 - present
Right-Turn Series 2005 - 2010
Outdoor Sculptures 2001 - 2014
Archive 1998-2018
About
Contact
Jonathan Hils
Home
Artwork
Wall Pieces 2020 - present
Sculptures 2019 - present
3D Printed Works 2015 - present
Commissions & Public Art 2004 - present
Right-Turn Series 2005 - 2010
Outdoor Sculptures 2001 - 2014
Archive 1998-2018
About
Contact
Home
Folder: Artwork
Back
Wall Pieces 2020 - present
Sculptures 2019 - present
3D Printed Works 2015 - present
Commissions & Public Art 2004 - present
Right-Turn Series 2005 - 2010
Outdoor Sculptures 2001 - 2014
Archive 1998-2018
About
Contact
Yabba Dabba Do | 2018 | Acrylic, 3d printed plastic, and hardware | 22" x 22" x 15" | 56cm x 56cm x 38cm View fullsize

Yabba Dabba Do | 2018 | Acrylic, 3d printed plastic, and hardware | 22" x 22" x 15" | 56cm x 56cm x 38cm

Starburst | 2018 | Acrylic, 3d printed plastic, paint, and hardware | 46" x 22" x 22" | 117cm x 56cm x 56cm View fullsize

Starburst | 2018 | Acrylic, 3d printed plastic, paint, and hardware | 46" x 22" x 22" | 117cm x 56cm x 56cm

Cloud #3 | 2018 | Laser etched aluminum | 24" x 24" x 1" | 61cm x 61cm x 2.5cm View fullsize

Cloud #3 | 2018 | Laser etched aluminum | 24" x 24" x 1" | 61cm x 61cm x 2.5cm

Denudate | 2016 | Powder coated steel and wood | 54" x 51" x 11" | 137cm x 130cm x 28cm View fullsize

Denudate | 2016 | Powder coated steel and wood | 54" x 51" x 11" | 137cm x 130cm x 28cm

Sclera | 2016 | Welded and coated steel, and wood | 89" x 42" x 16" | 226cm x 107cm x 41cm View fullsize

Sclera | 2016 | Welded and coated steel, and wood | 89" x 42" x 16" | 226cm x 107cm x 41cm

Plateau | 2016 | Powder coated steel, wood, and laser etched acrylic | 96" x 21" x 21" | 244cm x 54cm x 54cm View fullsize

Plateau | 2016 | Powder coated steel, wood, and laser etched acrylic | 96" x 21" x 21" | 244cm x 54cm x 54cm

Sarus | 2016 | Welded and powder coated steel | 82" x 22" x 12" | 208cm x 56cm x 31cm View fullsize

Sarus | 2016 | Welded and powder coated steel | 82" x 22" x 12" | 208cm x 56cm x 31cm

Slice | 2016 | Welded and powder coated steel | 91" x 20" x 15" | 231cm x 51cm x 38cm View fullsize

Slice | 2016 | Welded and powder coated steel | 91" x 20" x 15" | 231cm x 51cm x 38cm

Bipartite #2 | 2016 | Welded and powder coated steel | 64" x 32" x 4" | 162cm x 81cm x 10cm View fullsize

Bipartite #2 | 2016 | Welded and powder coated steel | 64" x 32" x 4" | 162cm x 81cm x 10cm

Ether | 2015 | Laser etched wax on wood panel | 48" x 45" x 2" | 122cm x 114cm x 5cm View fullsize

Ether | 2015 | Laser etched wax on wood panel | 48" x 45" x 2" | 122cm x 114cm x 5cm

Suffuse | 2015 | Laser etched aluminum | 72" x 24" x 1" | 183cm x 61cm x 2.5cm View fullsize

Suffuse | 2015 | Laser etched aluminum | 72" x 24" x 1" | 183cm x 61cm x 2.5cm

Bipartite | 2014 | Welded and powder coated steel | 64" x 32" x 7" | 163cm x 81cm x 18cm View fullsize

Bipartite | 2014 | Welded and powder coated steel | 64" x 32" x 7" | 163cm x 81cm x 18cm

Constrain | 2014 | Welded and treated steel| 72" x 72" x 6" | 183cm x 183cm x 15cm View fullsize

Constrain | 2014 | Welded and treated steel| 72" x 72" x 6" | 183cm x 183cm x 15cm

Oculus | 2014 | Welded and treated steel | 36" x 36" x 16" | 92cm x 92cm x 41cm View fullsize

Oculus | 2014 | Welded and treated steel | 36" x 36" x 16" | 92cm x 92cm x 41cm

Sway | 2014 | Welded and powder coated steel | 30" x 27" x 16" | 76cm x 69cm x 41cm View fullsize

Sway | 2014 | Welded and powder coated steel | 30" x 27" x 16" | 76cm x 69cm x 41cm

Bubble | 2014 | Welded and powder coated steel | 30" x 16" x 16" | 76cm x 41cm x 41cm View fullsize

Bubble | 2014 | Welded and powder coated steel | 30" x 16" x 16" | 76cm x 41cm x 41cm

Revolt | 2014 | Welded and powder coated steel | 26" x 26" x 24" | 66cm x 66cm x 61cm View fullsize

Revolt | 2014 | Welded and powder coated steel | 26" x 26" x 24" | 66cm x 66cm x 61cm

Shift | 2014 | Welded and powder coated steel | 60" x 26" x 5" | 152cm x 66cm x 13cm View fullsize

Shift | 2014 | Welded and powder coated steel | 60" x 26" x 5" | 152cm x 66cm x 13cm

Insurgency | 2014 | Welded and powder coated steel | 49" x 21" x 21" | 125cm x 53cm x 53cm View fullsize

Insurgency | 2014 | Welded and powder coated steel | 49" x 21" x 21" | 125cm x 53cm x 53cm

Tumult | 2013 | Laser cut acrylic | 28" x 12" x 12" | 71cm x 31cm x 31cm View fullsize

Tumult | 2013 | Laser cut acrylic | 28" x 12" x 12" | 71cm x 31cm x 31cm

Collective | 2013 | Welded and powder coated steel | 68" x 40" x 13" | 172cm x 102cm x 33cm View fullsize

Collective | 2013 | Welded and powder coated steel | 68" x 40" x 13" | 172cm x 102cm x 33cm

Orbit | 2013 | Welded and powder coated steel | 41" x 21" x 15" | 104cm x 53cm x 38cm View fullsize

Orbit | 2013 | Welded and powder coated steel | 41" x 21" x 15" | 104cm x 53cm x 38cm

Sparse | 2012 | Welded and treated steel | 33" x 28" x 26" | 84cm x 71cm x 66cm View fullsize

Sparse | 2012 | Welded and treated steel | 33" x 28" x 26" | 84cm x 71cm x 66cm

Silver Lining | 2012 | Welded and powder coated steel | 32" x 32" x 30" | 81cm x 81cm x 78cm View fullsize

Silver Lining | 2012 | Welded and powder coated steel | 32" x 32" x 30" | 81cm x 81cm x 78cm

Vertices | 2012 | Laser cut and stacked acrylic | 12" x 12" x 4" | 31cm x 31cm x 10cm View fullsize

Vertices | 2012 | Laser cut and stacked acrylic | 12" x 12" x 4" | 31cm x 31cm x 10cm

Cloud | 2012 | Laser etched wax on panel | 34” x 30” x 2” | 87cm x 77cm x 5cm View fullsize

Cloud | 2012 | Laser etched wax on panel | 34” x 30” x 2” | 87cm x 77cm x 5cm

Through | 2012 | Welded and powder coated steel | 46" x 38" x 26" | 117cm x 97cm x 66cm View fullsize

Through | 2012 | Welded and powder coated steel | 46" x 38" x 26" | 117cm x 97cm x 66cm

Rely | 2012 | Welded and powder coated steel | 67" x 28" x 26" | 170cm x 71cm x 66cm View fullsize

Rely | 2012 | Welded and powder coated steel | 67" x 28" x 26" | 170cm x 71cm x 66cm

Division | 2012 | Welded and powder coated steel | 33" x 31" x 28" | 83cm x 79cm x 71cm View fullsize

Division | 2012 | Welded and powder coated steel | 33" x 31" x 28" | 83cm x 79cm x 71cm

Puff | 2012 | Welded and powder coated steel | 23" x 18" x 18" | 59cm x 46cm x 46cm View fullsize

Puff | 2012 | Welded and powder coated steel | 23" x 18" x 18" | 59cm x 46cm x 46cm

Binary | 2012 | Welded and powder coated steel | 30" x 30" x 8" | 76cm x 76cm x 20cm View fullsize

Binary | 2012 | Welded and powder coated steel | 30" x 30" x 8" | 76cm x 76cm x 20cm

Surrogate (steel) | 2012 | Welded and treated steel | 38" x 26" x 13" | 97cm x 66cm x 33cm View fullsize

Surrogate (steel) | 2012 | Welded and treated steel | 38" x 26" x 13" | 97cm x 66cm x 33cm

Surrogate (wax) | 2012 |  Laser cut masonite, cast synthetic beeswax on wood panel | 24” x 22” x 2” | 61cm x 56cm x 5cm View fullsize

Surrogate (wax) | 2012 | Laser cut masonite, cast synthetic beeswax on wood panel | 24” x 22” x 2” | 61cm x 56cm x 5cm

My, Mo | 2012 | Welded and treated steel | 24" x 21" x 14" | 61cm x 54cm x 36cm View fullsize

My, Mo | 2012 | Welded and treated steel | 24" x 21" x 14" | 61cm x 54cm x 36cm

Elongation | 2012 | Laser etched wax on panel | 48” x 16” x 2” | 122cm x 41cm x 5cm View fullsize

Elongation | 2012 | Laser etched wax on panel | 48” x 16” x 2” | 122cm x 41cm x 5cm

Separation | 2012 | Laser cut masonite, cast synthetic beeswax on wood panel | 24” x 22” x 2” | 61cm x 56cm x 5cm
View fullsize

Separation | 2012 | Laser cut masonite, cast synthetic beeswax on wood panel | 24” x 22” x 2” | 61cm x 56cm x 5cm

Whirlwind | 2011 | Welded and powder coated steel | 73" x 24" x 24" | 186cm x 61cm x 61cm View fullsize

Whirlwind | 2011 | Welded and powder coated steel | 73" x 24" x 24" | 186cm x 61cm x 61cm

Dual | 2011 | Laser etched aluminum and wood | 68” x 45” x 3” | 173cm x 114cm x 8cm View fullsize

Dual | 2011 | Laser etched aluminum and wood | 68” x 45” x 3” | 173cm x 114cm x 8cm

Aim | 2012 | Laser cut masonite under cast wax on wood panel | 60” x 60” x 3” | 152cm x 152cm x 8cm View fullsize

Aim | 2012 | Laser cut masonite under cast wax on wood panel | 60” x 60” x 3” | 152cm x 152cm x 8cm

Buoy #2 | 2011 | Welded and powder coated steel | 72" x 38" x 26" | 183cm x 97cm x 66cm View fullsize

Buoy #2 | 2011 | Welded and powder coated steel | 72" x 38" x 26" | 183cm x 97cm x 66cm

Three-Thirds | 2011 | Welded and coated steel | 37" x 32" x 36" | 94cm x 81cm x 91cm View fullsize

Three-Thirds | 2011 | Welded and coated steel | 37" x 32" x 36" | 94cm x 81cm x 91cm

Float | 2012 | Laser etched wax on panel | 36'”x 24” x 2” | 91cm x 61cm x 5cm
View fullsize

Float | 2012 | Laser etched wax on panel | 36'”x 24” x 2” | 91cm x 61cm x 5cm

Prow | 2011 | Welded and coated steel | 74" x 17" x 8" | 188cm x 43cm x 20cm
View fullsize

Prow | 2011 | Welded and coated steel | 74" x 17" x 8" | 188cm x 43cm x 20cm

Lean | 2011 | Welded and powder coated steel | 90" x 46" x 15" | 229cm x 117cm x 38cm
View fullsize

Lean | 2011 | Welded and powder coated steel | 90" x 46" x 15" | 229cm x 117cm x 38cm

Mazzy Star Stuck on Repeat | 2011 | Welded and painted steel | 36" x 36" x 13" | 91cm x 91cm x 33cm View fullsize

Mazzy Star Stuck on Repeat | 2011 | Welded and painted steel | 36" x 36" x 13" | 91cm x 91cm x 33cm

Barrier | 2011 | Welded and coated steel | 36" x 36" x 16" | 91cm x 91cm x 41cm View fullsize

Barrier | 2011 | Welded and coated steel | 36" x 36" x 16" | 91cm x 91cm x 41cm

Shell | 2011 | Welded and coated steel | 36" x 36" x 16" | 91cm x 91cm x 41cm View fullsize

Shell | 2011 | Welded and coated steel | 36" x 36" x 16" | 91cm x 91cm x 41cm

Facade | 2011 | Welded and treated steel | 77" x 36" x 20" | 196cm x 91cm x 51cm
View fullsize

Facade | 2011 | Welded and treated steel | 77" x 36" x 20" | 196cm x 91cm x 51cm

Deeper-In | 2011 | Welded and treated steel | 36" x 36" x 19" | 91cm x 91cm x 48cm
View fullsize

Deeper-In | 2011 | Welded and treated steel | 36" x 36" x 19" | 91cm x 91cm x 48cm

Displace | 2011 | Welded and treated steel | 62" x 11" x 3" | 158cm x 28cm x 8cm View fullsize

Displace | 2011 | Welded and treated steel | 62" x 11" x 3" | 158cm x 28cm x 8cm

Skim | 2011 | Wax and painted steel | 46” x 12” x 2” | 117cm x 31cm x 5cm
View fullsize

Skim | 2011 | Wax and painted steel | 46” x 12” x 2” | 117cm x 31cm x 5cm

Other side | 2011 | Wax and painted steel | 43” x 14” x 6” | 109cm x 36cm x 3cm
View fullsize

Other side | 2011 | Wax and painted steel | 43” x 14” x 6” | 109cm x 36cm x 3cm

Deposit | 2011 | Welded steel, cast wax, and wood | 50" x 22" x 5" | 127cm x 56cm x 13cm
View fullsize

Deposit | 2011 | Welded steel, cast wax, and wood | 50" x 22" x 5" | 127cm x 56cm x 13cm

Revolve | 2011 | Welded & treated steel | 39" x 22" x 2" | 100cm x 56cm x 5cm
View fullsize

Revolve | 2011 | Welded & treated steel | 39" x 22" x 2" | 100cm x 56cm x 5cm

Amalgamation | 2008 | Welded steel and wood | 87" x 60" x 20" | 221cm x 152cm x 51cm View fullsize

Amalgamation | 2008 | Welded steel and wood | 87" x 60" x 20" | 221cm x 152cm x 51cm

Incessant | 2008 | Treated welded steel | 48" x 48" x 7" | 123cm x 123cm x 18cm View fullsize

Incessant | 2008 | Treated welded steel | 48" x 48" x 7" | 123cm x 123cm x 18cm

Accord | 2007 | Welded & powder coated steel | 47" x 47" x 59" | 119cm x 119cm x 150cm View fullsize

Accord | 2007 | Welded & powder coated steel | 47" x 47" x 59" | 119cm x 119cm x 150cm

Prolong #2 | 2007 | Welded & powder coated steel | 112" x 48" x 5" | 285cm x 122cm x 13cm View fullsize

Prolong #2 | 2007 | Welded & powder coated steel | 112" x 48" x 5" | 285cm x 122cm x 13cm

Derivation | 2007 | Welded and treated steel | 90" x 78" x 40" | 229cm x 198cm x 102cm View fullsize

Derivation | 2007 | Welded and treated steel | 90" x 78" x 40" | 229cm x 198cm x 102cm

Align | 2005 | Cast iron | 18” x 18” x 14” | 46cm x 46cm x 36cm View fullsize

Align | 2005 | Cast iron | 18” x 18” x 14” | 46cm x 46cm x 36cm

Degree | 2005 | Chromed cast iron | 16" x 12" x 10" | 41cm x 31cm x 26cm View fullsize

Degree | 2005 | Chromed cast iron | 16" x 12" x 10" | 41cm x 31cm x 26cm

Disparate | 2005 | Cast and treated iron | 15" x 12" x 9" | 38cm x 31cm x 23cm View fullsize

Disparate | 2005 | Cast and treated iron | 15" x 12" x 9" | 38cm x 31cm x 23cm

Bulb | 2004 | Welded & powder coated steel 54" 57" x 27" | 145cm x 145cm x 69cm View fullsize

Bulb | 2004 | Welded & powder coated steel 54" 57" x 27" | 145cm x 145cm x 69cm

Momentum | 2003 | Welded steel | 156" x 18" x 18" | 396cm x 46cm x 46cm
View fullsize

Momentum | 2003 | Welded steel | 156" x 18" x 18" | 396cm x 46cm x 46cm

Secede | 2003 | Powder coated steel & wood | 67" x 66" x 16" | 170cm x 167cm x 41cm
View fullsize

Secede | 2003 | Powder coated steel & wood | 67" x 66" x 16" | 170cm x 167cm x 41cm

Deviate | 2003 | Steel, wire and paint | 118" x 37" x 20" | 300cm x 94cm x 51cm View fullsize

Deviate | 2003 | Steel, wire and paint | 118" x 37" x 20" | 300cm x 94cm x 51cm

Descent | 2003 | Welded and painted steel | 94" x 24" x 14" | 239cm x 61cm x 36cm View fullsize

Descent | 2003 | Welded and painted steel | 94" x 24" x 14" | 239cm x 61cm x 36cm

Buoy | 2003 | Welded & powder coated steel | 48" x 22" x 20" | 122cm x 56cm x 51cm View fullsize

Buoy | 2003 | Welded & powder coated steel | 48" x 22" x 20" | 122cm x 56cm x 51cm

Cane | 2003 | Welded and woven steel | 100" x 47" x 34" | 254cm x 119cm x 86cm View fullsize

Cane | 2003 | Welded and woven steel | 100" x 47" x 34" | 254cm x 119cm x 86cm

Arch | 2003 | Welded & powder coated steel 58” x 42” x 26” | 147cm x 107cm x 66cm View fullsize

Arch | 2003 | Welded & powder coated steel 58” x 42” x 26” | 147cm x 107cm x 66cm

Sieve | 2002 | Wood, steel & wire | 57” x 22” | 145cm x 56cm View fullsize

Sieve | 2002 | Wood, steel & wire | 57” x 22” | 145cm x 56cm

Plait | 2002 | Wood & reed | 48” x 40” | 122cm x 102cm View fullsize

Plait | 2002 | Wood & reed | 48” x 40” | 122cm x 102cm

We | 2001 | Welded and treated steel | 88” x 36” x 58” | 224cm x 91cm x 147cm View fullsize

We | 2001 | Welded and treated steel | 88” x 36” x 58” | 224cm x 91cm x 147cm

Bloat | 2001 | Epoxy & mesh | 36” x 30” x 28” | 91cm x 77cm x 71cm View fullsize

Bloat | 2001 | Epoxy & mesh | 36” x 30” x 28” | 91cm x 77cm x 71cm

Leave | 2001 | Welded steel | 120” x 64” | 305cm x 163cm View fullsize

Leave | 2001 | Welded steel | 120” x 64” | 305cm x 163cm

Accession | 2001 | Steel & wire | 240” X 36” X 48” | 610cm x 91cm x 122cm View fullsize

Accession | 2001 | Steel & wire | 240” X 36” X 48” | 610cm x 91cm x 122cm

Demarcate | 2000 | Recycled wood | 46” x 17” | 117cm x 43cm View fullsize

Demarcate | 2000 | Recycled wood | 46” x 17” | 117cm x 43cm

Reach | 1998 | Burnt wood | 110” x 40” x 7” | 279cm x 102cm x 18cm View fullsize

Reach | 1998 | Burnt wood | 110” x 40” x 7” | 279cm x 102cm x 18cm

Succumb | 1998 | Steel, wire & rubber | 38” x 36” x 42" | 97cm x 91cm x 107cm View fullsize

Succumb | 1998 | Steel, wire & rubber | 38” x 36” x 42" | 97cm x 91cm x 107cm

Yabba Dabba Do | 2018 | Acrylic, 3d printed plastic, and hardware | 22" x 22" x 15" | 56cm x 56cm x 38cm
Starburst | 2018 | Acrylic, 3d printed plastic, paint, and hardware | 46" x 22" x 22" | 117cm x 56cm x 56cm
Cloud #3 | 2018 | Laser etched aluminum | 24" x 24" x 1" | 61cm x 61cm x 2.5cm
Denudate | 2016 | Powder coated steel and wood | 54" x 51" x 11" | 137cm x 130cm x 28cm
Sclera | 2016 | Welded and coated steel, and wood | 89" x 42" x 16" | 226cm x 107cm x 41cm
Plateau | 2016 | Powder coated steel, wood, and laser etched acrylic | 96" x 21" x 21" | 244cm x 54cm x 54cm
Sarus | 2016 | Welded and powder coated steel | 82" x 22" x 12" | 208cm x 56cm x 31cm
Slice | 2016 | Welded and powder coated steel | 91" x 20" x 15" | 231cm x 51cm x 38cm
Bipartite #2 | 2016 | Welded and powder coated steel | 64" x 32" x 4" | 162cm x 81cm x 10cm
Ether | 2015 | Laser etched wax on wood panel | 48" x 45" x 2" | 122cm x 114cm x 5cm
Suffuse | 2015 | Laser etched aluminum | 72" x 24" x 1" | 183cm x 61cm x 2.5cm
Bipartite | 2014 | Welded and powder coated steel | 64" x 32" x 7" | 163cm x 81cm x 18cm
Constrain | 2014 | Welded and treated steel| 72" x 72" x 6" | 183cm x 183cm x 15cm
Oculus | 2014 | Welded and treated steel | 36" x 36" x 16" | 92cm x 92cm x 41cm
Sway | 2014 | Welded and powder coated steel | 30" x 27" x 16" | 76cm x 69cm x 41cm
Bubble | 2014 | Welded and powder coated steel | 30" x 16" x 16" | 76cm x 41cm x 41cm
Revolt | 2014 | Welded and powder coated steel | 26" x 26" x 24" | 66cm x 66cm x 61cm
Shift | 2014 | Welded and powder coated steel | 60" x 26" x 5" | 152cm x 66cm x 13cm
Insurgency | 2014 | Welded and powder coated steel | 49" x 21" x 21" | 125cm x 53cm x 53cm
Tumult | 2013 | Laser cut acrylic | 28" x 12" x 12" | 71cm x 31cm x 31cm
Collective | 2013 | Welded and powder coated steel | 68" x 40" x 13" | 172cm x 102cm x 33cm
Orbit | 2013 | Welded and powder coated steel | 41" x 21" x 15" | 104cm x 53cm x 38cm
Sparse | 2012 | Welded and treated steel | 33" x 28" x 26" | 84cm x 71cm x 66cm
Silver Lining | 2012 | Welded and powder coated steel | 32" x 32" x 30" | 81cm x 81cm x 78cm
Vertices | 2012 | Laser cut and stacked acrylic | 12" x 12" x 4" | 31cm x 31cm x 10cm
Cloud | 2012 | Laser etched wax on panel | 34” x 30” x 2” | 87cm x 77cm x 5cm
Through | 2012 | Welded and powder coated steel | 46" x 38" x 26" | 117cm x 97cm x 66cm
Rely | 2012 | Welded and powder coated steel | 67" x 28" x 26" | 170cm x 71cm x 66cm
Division | 2012 | Welded and powder coated steel | 33" x 31" x 28" | 83cm x 79cm x 71cm
Puff | 2012 | Welded and powder coated steel | 23" x 18" x 18" | 59cm x 46cm x 46cm
Binary | 2012 | Welded and powder coated steel | 30" x 30" x 8" | 76cm x 76cm x 20cm
Surrogate (steel) | 2012 | Welded and treated steel | 38" x 26" x 13" | 97cm x 66cm x 33cm
Surrogate (wax) | 2012 |  Laser cut masonite, cast synthetic beeswax on wood panel | 24” x 22” x 2” | 61cm x 56cm x 5cm
My, Mo | 2012 | Welded and treated steel | 24" x 21" x 14" | 61cm x 54cm x 36cm
Elongation | 2012 | Laser etched wax on panel | 48” x 16” x 2” | 122cm x 41cm x 5cm
Separation | 2012 | Laser cut masonite, cast synthetic beeswax on wood panel | 24” x 22” x 2” | 61cm x 56cm x 5cm
Whirlwind | 2011 | Welded and powder coated steel | 73" x 24" x 24" | 186cm x 61cm x 61cm
Dual | 2011 | Laser etched aluminum and wood | 68” x 45” x 3” | 173cm x 114cm x 8cm
Aim | 2012 | Laser cut masonite under cast wax on wood panel | 60” x 60” x 3” | 152cm x 152cm x 8cm
Buoy #2 | 2011 | Welded and powder coated steel | 72" x 38" x 26" | 183cm x 97cm x 66cm
Three-Thirds | 2011 | Welded and coated steel | 37" x 32" x 36" | 94cm x 81cm x 91cm
Float | 2012 | Laser etched wax on panel | 36'”x 24” x 2” | 91cm x 61cm x 5cm
Prow | 2011 | Welded and coated steel | 74" x 17" x 8" | 188cm x 43cm x 20cm
Lean | 2011 | Welded and powder coated steel | 90" x 46" x 15" | 229cm x 117cm x 38cm
Mazzy Star Stuck on Repeat | 2011 | Welded and painted steel | 36" x 36" x 13" | 91cm x 91cm x 33cm
Barrier | 2011 | Welded and coated steel | 36" x 36" x 16" | 91cm x 91cm x 41cm
Shell | 2011 | Welded and coated steel | 36" x 36" x 16" | 91cm x 91cm x 41cm
Facade | 2011 | Welded and treated steel | 77" x 36" x 20" | 196cm x 91cm x 51cm
Deeper-In | 2011 | Welded and treated steel | 36" x 36" x 19" | 91cm x 91cm x 48cm
Displace | 2011 | Welded and treated steel | 62" x 11" x 3" | 158cm x 28cm x 8cm
Skim | 2011 | Wax and painted steel | 46” x 12” x 2” | 117cm x 31cm x 5cm
Other side | 2011 | Wax and painted steel | 43” x 14” x 6” | 109cm x 36cm x 3cm
Deposit | 2011 | Welded steel, cast wax, and wood | 50" x 22" x 5" | 127cm x 56cm x 13cm
Revolve | 2011 | Welded & treated steel | 39" x 22" x 2" | 100cm x 56cm x 5cm
Amalgamation | 2008 | Welded steel and wood | 87" x 60" x 20" | 221cm x 152cm x 51cm
Incessant | 2008 | Treated welded steel | 48" x 48" x 7" | 123cm x 123cm x 18cm
Accord | 2007 | Welded & powder coated steel | 47" x 47" x 59" | 119cm x 119cm x 150cm
Prolong #2 | 2007 | Welded & powder coated steel | 112" x 48" x 5" | 285cm x 122cm x 13cm
Derivation | 2007 | Welded and treated steel | 90" x 78" x 40" | 229cm x 198cm x 102cm
Align | 2005 | Cast iron | 18” x 18” x 14” | 46cm x 46cm x 36cm
Degree | 2005 | Chromed cast iron | 16" x 12" x 10" | 41cm x 31cm x 26cm
Disparate | 2005 | Cast and treated iron | 15" x 12" x 9" | 38cm x 31cm x 23cm
Bulb | 2004 | Welded & powder coated steel 54" 57" x 27" | 145cm x 145cm x 69cm
Momentum | 2003 | Welded steel | 156" x 18" x 18" | 396cm x 46cm x 46cm
Secede | 2003 | Powder coated steel & wood | 67" x 66" x 16" | 170cm x 167cm x 41cm
Deviate | 2003 | Steel, wire and paint | 118" x 37" x 20" | 300cm x 94cm x 51cm
Descent | 2003 | Welded and painted steel | 94" x 24" x 14" | 239cm x 61cm x 36cm
Buoy | 2003 | Welded & powder coated steel | 48" x 22" x 20" | 122cm x 56cm x 51cm
Cane | 2003 | Welded and woven steel | 100" x 47" x 34" | 254cm x 119cm x 86cm
Arch | 2003 | Welded & powder coated steel 58” x 42” x 26” | 147cm x 107cm x 66cm
Sieve | 2002 | Wood, steel & wire | 57” x 22” | 145cm x 56cm
Plait | 2002 | Wood & reed | 48” x 40” | 122cm x 102cm
We | 2001 | Welded and treated steel | 88” x 36” x 58” | 224cm x 91cm x 147cm
Bloat | 2001 | Epoxy & mesh | 36” x 30” x 28” | 91cm x 77cm x 71cm
Leave | 2001 | Welded steel | 120” x 64” | 305cm x 163cm
Accession | 2001 | Steel & wire | 240” X 36” X 48” | 610cm x 91cm x 122cm
Demarcate | 2000 | Recycled wood | 46” x 17” | 117cm x 43cm
Reach | 1998 | Burnt wood | 110” x 40” x 7” | 279cm x 102cm x 18cm
Succumb | 1998 | Steel, wire & rubber | 38” x 36” x 42" | 97cm x 91cm x 107cm
   Instagram